Global Market Overview
Key cryptocurrency market statistics.
Total Market Cap
$2.72t
24h Volume
$172.87b
Market Cap Change (24h)
+3.76%
BTC Dominance
57.57%
ETH Dominance
10.31%
USDT Dominance
6.81%
Active Cryptos
18,947
Markets
1,467
LockTrace Token (LT) Overview
Key information about the LockTrace token. Click for details.
Intrinsic Price
$0.000031
Portfolio Value
$3,100
Total Supply
100,000,000
Market Price
N/A
Cryptocurrency Market
Live prices and market data. Showing items 1 to 50 of over 10,000.
| Rank | Name | Price (USD) | Change (24h) |
|---|---|---|---|
| 1 | BTC | $78,363.00 | 4.36% |
| 2 | ETH | $2,325.07 | 5.83% |
| 3 | USDT | $1.00 | 0.02% |
| 4 | BNB | $775.21 | 4.95% |
| 5 | XRP | $1.61 | 4.45% |
| 6 | USDC | $1.00 | 0.01% |
| 7 | SOL | $103.86 | 5.34% |
| 8 | TRX | $0.28 | 0.27% |
| 9 | STETH | $2,325.65 | 5.78% |
| 10 | DOGE | $0.11 | 6.22% |
| 11 | FIGR_HELOC | $1.03 | 1.26% |
| 12 | ADA | $0.30 | 7.61% |
| 13 | WBT | $51.36 | 8.52% |
| 14 | BCH | $527.67 | 4.90% |
| 15 | WSTETH | $2,851.16 | 5.82% |
| 16 | WBTC | $78,117.00 | 4.24% |
| 17 | USDS | $1.00 | 0.02% |
| 18 | BSC-USD | $1.00 | 0.04% |
| 19 | HYPE | $37.00 | 20.40% |
| 20 | WBETH | $2,531.80 | 5.84% |
| 21 | LEO | $8.62 | 0.73% |
| 22 | WEETH | $2,527.51 | 5.89% |
| 23 | CC | $0.19 | 5.67% |
| 24 | LINK | $9.74 | 6.71% |
| 25 | XMR | $372.26 | 5.30% |
| 26 | USDE | $1.00 | 0.06% |
| 27 | CBBTC | $78,389.00 | 4.36% |
| 28 | XLM | $0.18 | 4.30% |
| 29 | WETH | $2,326.54 | 6.23% |
| 30 | USD1 | $1.00 | 0.14% |
| 31 | ZEC | $289.22 | 1.93% |
| 32 | LTC | $59.89 | 5.30% |
| 33 | USDT0 | $1.00 | 0.22% |
| 34 | SUI | $1.14 | 5.90% |
| 35 | AVAX | $10.10 | 4.86% |
| 36 | DAI | $1.00 | 0.14% |
| 37 | SUSDS | $1.09 | 0.20% |
| 38 | SHIB | $0.00000685 | 4.65% |
| 39 | HBAR | $0.09 | 5.11% |
| 40 | SUSDE | $1.22 | 0.04% |
| 41 | PYUSD | $1.00 | 0.03% |
| 42 | WLFI | $0.13 | 2.85% |
| 43 | XAUT | $4,827.26 | 4.61% |
| 44 | CRO | $0.08 | 9.68% |
| 45 | TON | $1.37 | 3.92% |
| 46 | RAIN | $0.00930881 | 0.88% |
| 47 | M | $1.50 | 16.59% |
| 48 | DOT | $1.53 | 4.95% |
| 49 | UNI | $3.92 | 4.83% |
| 50 | MNT | $0.73 | 8.66% |
Ranking based on Market Cap (USD). Data may be slightly delayed.
Page 1 of 200