Global Market Overview
Key cryptocurrency market statistics.
Total Market Cap
$2.37t
24h Volume
$57.94b
Market Cap Change (24h)
+0.09%
BTC Dominance
55.98%
ETH Dominance
10.14%
USDT Dominance
7.77%
Active Cryptos
17,982
Markets
1,480
LockTrace Token (LT) Overview
Key information about the LockTrace token. Click for details.
Intrinsic Price
$0.000031
Portfolio Value
$3,100
Total Supply
100,000,000
Market Price
N/A
Cryptocurrency Market
Live prices and market data. Showing items 1 to 50 of over 10,000.
| Rank | Name | Price (USD) | Change (24h) |
|---|---|---|---|
| 1 | BTC | $66,293.00 | 0.27% |
| 2 | ETH | $1,992.02 | 0.32% |
| 3 | USDT | $1.00 | 0.01% |
| 4 | BNB | $611.25 | 0.10% |
| 5 | XRP | $1.33 | 0.96% |
| 6 | USDC | $1.00 | 0.00% |
| 7 | SOL | $81.91 | 0.91% |
| 8 | TRX | $0.32 | 1.96% |
| 9 | FIGR_HELOC | $1.02 | 1.24% |
| 10 | DOGE | $0.09 | 1.00% |
| 11 | USDS | $1.00 | 0.03% |
| 12 | WBT | $51.26 | 0.23% |
| 13 | BCH | $481.19 | 1.87% |
| 14 | HYPE | $39.53 | 2.85% |
| 15 | ADA | $0.25 | 0.18% |
| 16 | LEO | $9.59 | 0.59% |
| 17 | XMR | $334.10 | 3.06% |
| 18 | LINK | $8.44 | 0.99% |
| 19 | CC | $0.16 | 10.30% |
| 20 | USDE | $1.00 | 0.02% |
| 21 | XLM | $0.17 | 0.68% |
| 22 | USD1 | $1.00 | 0.01% |
| 23 | DAI | $1.00 | 0.04% |
| 24 | LTC | $53.75 | 0.67% |
| 25 | HBAR | $0.09 | 1.12% |
| 27 | PYUSD | $1.00 | 0.02% |
| 26 | RAIN | $0.00807776 | 2.66% |
| 28 | M | $2.19 | 0.01% |
| 29 | AVAX | $8.74 | 0.17% |
| 30 | ZEC | $213.73 | 0.29% |
| 31 | SHIB | $0.00000583 | 1.01% |
| 32 | SUI | $0.85 | 2.62% |
| 33 | TON | $1.24 | 1.78% |
| 34 | TAO | $315.47 | 0.28% |
| 35 | CRO | $0.07 | 1.05% |
| 36 | WLFI | $0.10 | 0.85% |
| 37 | USYC | $1.12 | 0.01% |
| 38 | XAUT | $4,484.26 | 0.13% |
| 39 | PAXG | $4,498.62 | 0.03% |
| 40 | MNT | $0.67 | 0.06% |
| 41 | BUIDL | $1.00 | 0.00% |
| 42 | UNI | $3.39 | 0.42% |
| 43 | DOT | $1.26 | 1.90% |
| 44 | USDG | $1.00 | 0.01% |
| 45 | PI | $0.18 | 2.60% |
| 46 | OKB | $83.47 | 2.55% |
| 47 | USDF | $1.00 | 0.02% |
| 48 | ASTER | $0.66 | 0.19% |
| 49 | SKY | $0.07 | 0.46% |
| 50 | HTX | $0.00000171 | 1.02% |
Ranking based on Market Cap (USD). Data may be slightly delayed.
Page 1 of 200