Global Market Overview
Key cryptocurrency market statistics.
Total Market Cap
$3.16t
24h Volume
$112.65b
Market Cap Change (24h)
+0.38%
BTC Dominance
56.87%
ETH Dominance
11.85%
USDT Dominance
5.88%
Active Cryptos
19,177
Markets
1,440
LockTrace Token (LT) Overview
Key information about the LockTrace token. Click for details.
Intrinsic Price
$0.000031
Portfolio Value
$3,100
Total Supply
100,000,000
Market Price
N/A
Cryptocurrency Market
Live prices and market data. Showing items 1 to 50 of over 10,000.
| Rank | Name | Price (USD) | Change (24h) |
|---|---|---|---|
| 1 | BTC | $90,140.00 | 0.02% |
| 2 | ETH | $3,107.67 | 1.12% |
| 3 | USDT | $1.00 | 0.01% |
| 4 | BNB | $895.42 | 2.10% |
| 5 | XRP | $2.02 | 0.97% |
| 6 | USDC | $1.00 | 0.01% |
| 7 | SOL | $132.89 | 1.05% |
| 8 | STETH | $3,107.03 | 1.03% |
| 9 | TRX | $0.27 | 1.22% |
| 10 | DOGE | $0.14 | 2.17% |
| 11 | ADA | $0.41 | 0.02% |
| 12 | FIGR_HELOC | $1.03 | 0.35% |
| 13 | WBT | $60.33 | 0.12% |
| 14 | WSTETH | $3,795.51 | 0.91% |
| 15 | BCH | $574.01 | 0.48% |
| 16 | WBTC | $89,989.00 | 0.27% |
| 17 | WBETH | $3,372.74 | 0.89% |
| 18 | USDS | $1.00 | 0.00% |
| 19 | LINK | $13.74 | 1.09% |
| 20 | WEETH | $3,366.92 | 0.93% |
| 21 | BSC-USD | $1.00 | 0.02% |
| 22 | LEO | $9.51 | 0.24% |
| 23 | WETH | $3,107.53 | 0.85% |
| 24 | HYPE | $28.98 | 0.03% |
| 25 | XMR | $417.51 | 3.03% |
| 26 | XLM | $0.24 | 0.73% |
| 27 | ZEC | $435.20 | 4.16% |
| 28 | USDE | $1.00 | 0.09% |
| 29 | CBBTC | $90,101.00 | 0.13% |
| 30 | LTC | $81.49 | 0.11% |
| 31 | SUI | $1.61 | 3.28% |
| 32 | AVAX | $13.38 | 2.40% |
| 33 | HBAR | $0.12 | 1.31% |
| 34 | SHIB | $0.00000833 | 1.68% |
| 35 | SUSDS | $1.08 | 0.23% |
| 36 | USDT0 | $1.00 | 0.03% |
| 37 | DAI | $1.00 | 0.05% |
| 38 | MNT | $1.26 | 2.03% |
| 39 | TON | $1.61 | 0.68% |
| 40 | WLFI | $0.14 | 1.54% |
| 41 | PYUSD | $1.00 | 0.03% |
| 42 | CRO | $0.10 | 0.09% |
| 43 | SUSDE | $1.21 | 0.03% |
| 44 | UNI | $5.45 | 1.97% |
| 45 | DOT | $2.04 | 2.48% |
| 46 | M | $1.91 | 22.21% |
| 47 | AAVE | $197.14 | 3.10% |
| 48 | TAO | $297.08 | 3.10% |
| 49 | USD1 | $1.00 | 0.01% |
| 50 | CC | $0.07 | 1.49% |
Ranking based on Market Cap (USD). Data may be slightly delayed.
Page 1 of 200