Global Market Overview
Key cryptocurrency market statistics.
Total Market Cap
$3.90t
24h Volume
$206.29b
Market Cap Change (24h)
-0.65%
BTC Dominance
61.11%
ETH Dominance
10.40%
USDT Dominance
4.11%
Active Cryptos
17,682
Markets
1,316
LockTrace Token (LT) Overview
Key information about the LockTrace token. Click for details.
Intrinsic Price
$0.000031
Portfolio Value
$3,100
Total Supply
100,000,000
Market Price
N/A
Cryptocurrency Market
Live prices and market data. Showing items 1 to 50 of over 10,000.
Rank | Name | Price (USD) | Change (24h) |
---|---|---|---|
1 | ![]() BTC | $119,625.00 | 2.55% |
2 | ![]() ETH | $3,355.19 | 9.32% |
3 | ![]() XRP | $3.06 | 5.53% |
4 | ![]() USDT | $1.00 | 0.07% |
5 | ![]() BNB | $709.72 | 3.54% |
6 | ![]() SOL | $174.47 | 7.39% |
7 | ![]() USDC | $1.00 | 0.00% |
8 | ![]() DOGE | $0.21 | 7.32% |
9 | ![]() STETH | $3,351.74 | 9.47% |
10 | ![]() TRX | $0.30 | 1.47% |
11 | ![]() ADA | $0.77 | 4.61% |
12 | ![]() HYPE | $48.29 | 1.73% |
13 | ![]() WBTC | $119,481.00 | 2.79% |
14 | ![]() XLM | $0.47 | 5.62% |
15 | ![]() WSTETH | $4,063.76 | 9.65% |
16 | ![]() SUI | $4.06 | 1.70% |
17 | ![]() LINK | $17.01 | 7.37% |
18 | ![]() HBAR | $0.24 | 4.66% |
19 | ![]() BCH | $504.53 | 3.03% |
20 | ![]() AVAX | $22.77 | 6.30% |
21 | ![]() WEETH | $3,598.42 | 9.99% |
22 | ![]() SHIB | $0.0000144 | 6.71% |
23 | ![]() LEO | $8.79 | 2.59% |
24 | ![]() WETH | $3,357.49 | 9.85% |
25 | ![]() TON | $3.18 | 5.38% |
26 | ![]() LTC | $99.62 | 5.48% |
27 | ![]() USDS | $1.00 | 0.01% |
28 | ![]() BSC-USD | $1.00 | 0.20% |
29 | ![]() WBT | $45.15 | 2.18% |
30 | ![]() DOT | $4.22 | 4.80% |
31 | ![]() XMR | $330.57 | 1.87% |
32 | ![]() CBBTC | $119,659.00 | 2.92% |
33 | ![]() PEPE | $0.00001387 | 11.26% |
34 | ![]() UNI | $9.25 | 1.98% |
35 | ![]() BGB | $4.72 | 5.20% |
36 | ![]() USDE | $1.00 | 0.21% |
37 | ![]() AAVE | $333.03 | 2.71% |
38 | ![]() TAO | $444.30 | 3.91% |
39 | ![]() DAI | $1.00 | 0.05% |
40 | ![]() APT | $5.29 | 5.89% |
41 | ![]() NEAR | $2.79 | 6.92% |
42 | ![]() PI | $0.45 | 1.23% |
43 | ![]() CRO | $0.11 | 2.04% |
44 | ![]() SUSDE | $1.18 | 0.21% |
45 | ![]() ONDO | $0.97 | 4.83% |
46 | ![]() ETC | $20.03 | 7.95% |
47 | ![]() ICP | $5.70 | 2.29% |
48 | ![]() JITOSOL | $212.30 | 7.93% |
49 | ![]() BONK | $0.00003735 | 29.83% |
50 | ![]() OKB | $47.96 | 1.44% |
Ranking based on Market Cap (USD). Data may be slightly delayed.
Page 1 of 200