Global Market Overview
Key cryptocurrency market statistics.
Total Market Cap
$3.50t
24h Volume
$108.56b
Market Cap Change (24h)
-4.35%
BTC Dominance
60.80%
ETH Dominance
9.05%
USDT Dominance
4.37%
Active Cryptos
17,219
Markets
1,276
LockTrace Token (LT) Overview
Key information about the LockTrace token. Click for details.
Intrinsic Price
$0.000031
Portfolio Value
$3,100
Total Supply
100,000,000
Market Price
N/A
Cryptocurrency Market
Live prices and market data. Showing items 1 to 50 of over 10,000.
Rank | Name | Price (USD) | Change (24h) |
---|---|---|---|
1 | ![]() BTC | $107,183.00 | 2.43% |
2 | ![]() ETH | $2,625.64 | 2.22% |
3 | ![]() USDT | $1.00 | 0.02% |
4 | ![]() XRP | $2.24 | 3.94% |
5 | ![]() BNB | $685.74 | 0.59% |
6 | ![]() SOL | $169.96 | 4.64% |
7 | ![]() USDC | $1.00 | 0.00% |
8 | ![]() DOGE | $0.22 | 4.43% |
9 | ![]() ADA | $0.74 | 3.85% |
10 | ![]() TRX | $0.27 | 0.87% |
11 | ![]() STETH | $2,620.77 | 2.24% |
12 | ![]() WBTC | $106,848.00 | 2.51% |
13 | ![]() SUI | $3.55 | 4.52% |
14 | ![]() WSTETH | $3,166.62 | 2.17% |
15 | ![]() HYPE | $32.98 | 10.81% |
16 | ![]() LINK | $15.37 | 3.88% |
17 | ![]() AVAX | $22.93 | 2.32% |
18 | ![]() XLM | $0.28 | 3.34% |
19 | ![]() TON | $3.40 | 12.98% |
20 | ![]() LEO | $9.11 | 2.21% |
21 | ![]() SHIB | $0.00001403 | 3.46% |
22 | ![]() BCH | $406.39 | 2.99% |
23 | ![]() HBAR | $0.18 | 4.50% |
24 | ![]() WETH | $2,628.77 | 1.93% |
25 | ![]() LTC | $93.98 | 3.00% |
26 | ![]() USDS | $1.00 | 0.01% |
27 | ![]() DOT | $4.44 | 2.80% |
28 | ![]() XMR | $352.66 | 7.46% |
29 | ![]() WEETH | $2,807.53 | 2.06% |
30 | ![]() BGB | $5.20 | 3.02% |
31 | ![]() BSC-USD | $1.00 | 0.20% |
32 | ![]() PEPE | $0.00001355 | 3.43% |
33 | ![]() PI | $0.72 | 3.72% |
34 | ![]() USDE | $1.00 | 0.02% |
35 | ![]() CBBTC | $107,052.00 | 2.51% |
36 | ![]() WBT | $31.47 | 1.26% |
37 | ![]() UNI | $6.65 | 1.88% |
38 | ![]() AAVE | $261.93 | 4.62% |
39 | ![]() DAI | $1.00 | 0.02% |
40 | ![]() TAO | $430.59 | 5.64% |
41 | ![]() NEAR | $2.76 | 3.93% |
42 | ![]() APT | $5.25 | 3.47% |
43 | ![]() OKB | $52.42 | 0.17% |
44 | ![]() TKX | $38.85 | 0.93% |
45 | ![]() JITOSOL | $204.86 | 4.67% |
46 | ![]() BUIDL | $1.00 | 0.00% |
47 | ![]() ONDO | $0.91 | 5.06% |
48 | ![]() CRO | $0.10 | 2.11% |
49 | ![]() SUSDE | $1.18 | 0.03% |
50 | ![]() ICP | $5.21 | 3.07% |
Ranking based on Market Cap (USD). Data may be slightly delayed.
Page 1 of 200