Global Market Overview
Key cryptocurrency market statistics.
Total Market Cap
$3.91t
24h Volume
$166.69b
Market Cap Change (24h)
-0.27%
BTC Dominance
56.50%
ETH Dominance
13.32%
USDT Dominance
4.31%
Active Cryptos
18,608
Markets
1,362
LockTrace Token (LT) Overview
Key information about the LockTrace token. Click for details.
Intrinsic Price
$0.000031
Portfolio Value
$3,100
Total Supply
100,000,000
Market Price
N/A
Cryptocurrency Market
Live prices and market data. Showing items 1 to 50 of over 10,000.
Rank | Name | Price (USD) | Change (24h) |
---|---|---|---|
1 | ![]() BTC | $110,881.00 | 0.11% |
2 | ![]() ETH | $4,314.03 | 0.31% |
3 | ![]() USDT | $1.00 | 0.01% |
4 | ![]() XRP | $2.82 | 0.46% |
5 | ![]() BNB | $851.72 | 0.50% |
6 | ![]() SOL | $204.24 | 0.28% |
7 | ![]() USDC | $1.00 | 0.00% |
8 | ![]() STETH | $4,304.81 | 0.25% |
9 | ![]() DOGE | $0.22 | 2.63% |
10 | ![]() TRX | $0.33 | 1.22% |
11 | ![]() ADA | $0.83 | 2.61% |
12 | ![]() WSTETH | $5,221.98 | 0.22% |
13 | ![]() LINK | $22.42 | 0.28% |
14 | ![]() WBETH | $4,642.47 | 0.30% |
15 | ![]() WBTC | $110,820.00 | 0.06% |
16 | ![]() HYPE | $47.27 | 3.83% |
17 | ![]() USDE | $1.00 | 0.01% |
18 | ![]() FIGR_HELOC | $1.02 | 2.21% |
19 | ![]() BCH | $608.08 | 2.59% |
20 | ![]() SUI | $3.38 | 2.80% |
21 | ![]() WEETH | $4,628.10 | 0.19% |
22 | ![]() XLM | $0.36 | 1.62% |
23 | ![]() AVAX | $24.42 | 0.11% |
24 | ![]() WETH | $4,312.84 | 0.21% |
25 | ![]() HBAR | $0.22 | 2.74% |
26 | ![]() CRO | $0.27 | 0.85% |
27 | ![]() LEO | $9.54 | 0.13% |
28 | ![]() LTC | $112.42 | 1.02% |
29 | ![]() USDS | $1.00 | 0.05% |
30 | ![]() TON | $3.09 | 0.64% |
31 | ![]() SHIB | $0.00001244 | 2.59% |
32 | ![]() BSC-USD | $1.00 | 0.01% |
33 | ![]() WBT | $42.50 | 0.40% |
34 | ![]() CBBTC | $110,850.00 | 0.11% |
35 | ![]() DOT | $3.83 | 1.39% |
36 | ![]() SUSDE | $1.20 | 0.07% |
37 | ![]() UNI | $9.45 | 1.38% |
38 | ![]() ENA | $0.73 | 10.82% |
39 | ![]() XMR | $269.55 | 0.58% |
40 | ![]() WLFI | $0.18 | 5.05% |
41 | ![]() AAVE | $303.64 | 1.90% |
42 | ![]() DAI | $1.00 | 0.01% |
43 | ![]() BGB | $4.81 | 0.29% |
44 | ![]() PEPE | $0.00000981 | 3.52% |
45 | ![]() MNT | $1.18 | 4.00% |
46 | ![]() OKB | $182.15 | 2.28% |
47 | ![]() ETC | $20.41 | 0.75% |
48 | ![]() TAO | $319.80 | 1.31% |
49 | ![]() JITOSOL | $250.84 | 0.38% |
50 | ![]() NEAR | $2.40 | 0.55% |
Ranking based on Market Cap (USD). Data may be slightly delayed.
Page 1 of 200